Premier League
Bournemouth
Bournemouth are 13 in the Premier League with 9 points. Latest results, next matches, form guide and predictions.
Form
LWWWW
Next matches
Wed 28 Oct 2026, 19:45 · Bournemouth vs Aston Villa · Carabao CupSat 31 Oct 2026, 15:00 · Bournemouth vs Leeds · Premier LeagueThu 05 Nov 2026, 17:45 · Sparta vs Bournemouth · Europa LeagueSun 08 Nov 2026, 14:00 · Ipswich vs Bournemouth · Premier League
Latest results
W · Sun 25 Oct 2026 · Man Utd 0-3 BournemouthW · Thu 22 Oct 2026 · Bournemouth 3-0 MilanW · Sun 18 Oct 2026 · Bournemouth 2-0 SunderlandW · Thu 15 Oct 2026 · Bournemouth 3-0 Sturm GrazL · Sat 10 Oct 2026 · Chelsea 5-1 BournemouthL · Sun 20 Sep 2026 · Bournemouth 0-1 LiverpoolD · Sat 12 Sep 2026 · Bournemouth 2-2 Brentford
Premier League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 |
| 8 | Newcastle United | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull | 8 | 2 | 4 | 2 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Man Utd | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | C Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | Nottm Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
Think you know better?
Predict real matches, open player packs and battle your friends. Free, in your browser, no download.