Premier League
Hull
Hull are 10 in the Premier League with 10 points. Latest results, next matches, form guide and predictions.
Form
DLDLD
Next matches
Sat 31 Oct 2026, 15:00 · Hull vs Ipswich · Premier LeagueSat 07 Nov 2026, 15:00 · Arsenal vs Hull · Premier League
Latest results
D · Sun 25 Oct 2026 · Hull 1-1 BrentfordL · Sat 17 Oct 2026 · Fulham 1-0 HullD · Sun 11 Oct 2026 · Hull 2-2 EvertonL · Sat 19 Sep 2026 · Newcastle United 2-1 HullD · Sat 12 Sep 2026 · Chelsea 2-2 Hull
Premier League table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 7 | 0 | 1 | 11 | 21 |
| 2 | Arsenal | 8 | 7 | 0 | 1 | 8 | 21 |
| 3 | Brighton | 8 | 5 | 1 | 2 | 16 | 16 |
| 4 | Liverpool | 8 | 4 | 3 | 1 | 3 | 15 |
| 5 | Chelsea | 8 | 4 | 1 | 3 | 2 | 13 |
| 6 | Brentford | 8 | 2 | 5 | 1 | 5 | 11 |
| 7 | Leeds | 8 | 2 | 5 | 1 | 3 | 11 |
| 8 | Newcastle United | 8 | 3 | 2 | 3 | -2 | 11 |
| 9 | Aston Villa | 8 | 3 | 2 | 3 | -3 | 11 |
| 10 | Hull | 8 | 2 | 4 | 2 | 1 | 10 |
| 11 | Everton | 8 | 2 | 4 | 2 | -1 | 10 |
| 12 | Ipswich | 8 | 3 | 1 | 4 | -4 | 10 |
| 13 | Bournemouth | 8 | 2 | 3 | 3 | -1 | 9 |
| 14 | Tottenham | 8 | 2 | 3 | 3 | -2 | 9 |
| 15 | Fulham | 8 | 2 | 2 | 4 | -2 | 8 |
| 16 | Man Utd | 8 | 1 | 4 | 3 | -3 | 7 |
| 17 | C Palace | 8 | 2 | 1 | 5 | -10 | 7 |
| 18 | Nottm Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 19 | Coventry | 8 | 2 | 0 | 6 | -9 | 6 |
| 20 | Sunderland | 8 | 1 | 2 | 5 | -8 | 5 |
Think you know better?
Predict real matches, open player packs and battle your friends. Free, in your browser, no download.