Liga Portugal
Sporting
Sporting are 3 in the Liga Portugal with 18 points. Latest results, next matches, form guide and predictions.
Form
DWWLL
Next matches
Fri 30 Oct 2026, 20:15 · Casa Pia vs Sporting · Liga PortugalTue 03 Nov 2026, 17:45 · Shakhtar vs Sporting · Champions LeagueSat 07 Nov 2026, 20:30 · Sporting vs Moreirense · Liga Portugal
Latest results
L · Sun 25 Oct 2026 · Sporting 1-2 AcadémicoL · Wed 21 Oct 2026 · Sporting 2-3 LASK LinzW · Tue 13 Oct 2026 · Lens 0-2 SportingW · Fri 09 Oct 2026 · Braga 1-3 SportingD · Sat 19 Sep 2026 · Sporting 2-2 AroucaD · Sun 13 Sep 2026 · FC Famalicao 1-1 Sporting
Liga Portugal table
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Porto | 9 | 9 | 0 | 0 | 17 | 27 |
| 2 | Benfica | 9 | 7 | 1 | 1 | 18 | 22 |
| 3 | Sporting | 9 | 5 | 3 | 1 | 10 | 18 |
| 4 | Santa Clara | 9 | 5 | 3 | 1 | 7 | 18 |
| 5 | Arouca | 9 | 5 | 2 | 2 | 5 | 17 |
| 6 | Académico | 9 | 5 | 2 | 2 | 2 | 17 |
| 7 | Gil Vicente | 9 | 4 | 2 | 3 | 1 | 14 |
| 8 | Braga | 9 | 3 | 2 | 4 | -2 | 11 |
| 9 | Moreirense | 9 | 3 | 2 | 4 | -5 | 11 |
| 10 | Alverca | 9 | 3 | 2 | 4 | 0 | 11 |
| 11 | FC Famalicao | 9 | 2 | 4 | 3 | 3 | 10 |
| 12 | Estrela | 9 | 2 | 4 | 3 | -3 | 10 |
| 13 | Vitória | 9 | 2 | 2 | 5 | 0 | 8 |
| 14 | Maritimo | 9 | 2 | 2 | 5 | -10 | 8 |
| 15 | Rio Ave | 9 | 2 | 1 | 6 | -13 | 7 |
| 16 | Nacional | 9 | 2 | 1 | 6 | -8 | 7 |
| 17 | Casa Pia | 9 | 2 | 1 | 6 | -12 | 7 |
| 18 | Estoril | 9 | 0 | 2 | 7 | -10 | 2 |
Think you know better?
Predict real matches, open player packs and battle your friends. Free, in your browser, no download.